Announcements
Latest Approved Members
SNo | Membership ID | Name | Staff Code | District | State |
---|---|---|---|---|---|
1 | 11078 | S BHUVANESWARI | 14683 | CHENNAI | TAMILNADU |
2 | 11077 | SRIDEVI SURYADEVRA | 07205 | RR District | Telangana |
3 | 11076 | SANKARANARAYANAN K | 14738 | Guduvanchery. Chengalpet | Tamilnaadu |
4 | 11075 | DRONAMRAJU RAMA MOHANA RAO | 397989 | EAST GODAVARI | ANDHRA PRADESH |
5 | 11074 | D LAKSHMI DEVI | 621371 | VELLORE | TAMILNADU |
6 | 11073 | VADREVU VIJAYALAKSHMI | 612013 | RANGA REDDY | TELANGANA |
7 | 11072 | SHAIK ALLAH BAKASH | 25589 | ANANTHAPUR | ANDHRA PRADESH |
8 | 11071 | CHELLA PARVATHI | 368526 | HYDERABAD | TELANGANA |
9 | 11070 | Madu V. Satyanarayana | 16971 | Anakapalli | A P |
10 | 11069 | P. N . SIVASUBRAMANIAN | 541596 | VELLORE | TAMILNADU |
11 | 11068 | TAMADA SATYANARAYANA | 27553 | N T R | ANDHRA PRADESH |
12 | 11067 | T V S PRAKASA RAO | 602172 | HYDERABAD | TELANGANA |
13 | 11066 | S T P L NARASIMHA CHARY | 14898 | RANGAREDDY | TELANGANA |
14 | 11065 | R SITALAKSHMI W/O LATE L RAMASUBRAMANIAN | 14839 | CHENNAI | TAMILNADU |
15 | 11064 | Rajender R G | 19856 | Medchal malkajgiri | Telangana 500094 |
16 | 11063 | PURANAM SRINIVASAN | 10765 | RANGA REDDY | TELANGANA |
17 | 11062 | AKULA SREEDHAR KUMAR | 15849 | RangavReddy | Telangana |
18 | 11061 | M S R Lakshmi | 17880 | Rangareddy | Telangana |
19 | 11060 | VEDURUMUDI RAMA RAO | 2243 | MEDCHAL - MALKAJGIRI | TELANGANA |
20 | 11059 | KALYANI RAMAMURTHY | 17323 | COIMBATORE | TAMILNADU |
21 | 11058 | SUBRAMANYESWARA RAO AKKALA | 13127 | HYDERABAD | TELANGANA |
22 | 11057 | RADHA M KRISHNAN | 10082 | THRISSUR | KERALA |
23 | 11056 | VENUGOPAL VENKATACHARI | 14418 | COIMBATORE | TAMILNADU |
24 | 11055 | YARATHA MALLIKARJUNA REDDY | 13027 | RANGA REDDY | TELANGANA |
25 | 11054 | MAHALINGAM S | 5628 | COIMBATORE | TAMILNADU |
Welcome to colleagues
We are glad to inform that the following retiree colleagues have joined
ABREA.
ABREA Mem. ID |
Name |
e-AB / UBI Staff
Code |
State |
10371 |
N
Vijaya Lakshmi |
18520 |
Andhra
Pradesh |
10372 |
K V
Sreenivasa Rao |
13211 |
Andhra
Pradesh |
10373 |
R
Lakshmanan |
16422 |
Tamil
Nadu |
10374 |
P
Nagul Meera |
27932 |
Andhra
Pradesh |
10375 |
C L
Nirmala |
11806 |
Andhra
Pradesh |
10376 |
V
Sarala Kumari |
17842 |
Andhra
Pradesh |
10377 |
B
Jayasree |
14719 |
Andhra
Pradesh |
10378 |
N
Ravi Kumar |
17533 |
Karnataka |
10379 |
Satish
Keswani |
5770 |
Madhya
Pradesh |
10380 |
M
Pitchaiah |
14186 |
Andhra
Pradesh |
10381 |
A
Radha Krishnan |
606113 |
Telangana |
10382 |
K
Gopal Rao |
16823 |
Karnataka |
10383 |
S
Sailaja |
13339 |
Telangana |
10384 |
G
Ramanamma |
23969 |
Andhra
Pradesh |
10385 |
M S
Jayashree |
14577 |
Karnataka |
10386 |
K
Rajendra Prasad |
4329 |
Andhra
Pradesh |
10387 |
T
Sri Devi |
14975 |
Telangana |
10388 |
N V
Narasimha Rao |
16673 |
Telangana |
10389 |
M
Rama Rao |
17109 |
Andhra
Pradesh |
10390 |
K
Rama Swamy |
16906 |
Telangana |
10391 |
K
rajaiah |
2842 |
Telangana |
10392 |
Syed
Sayeed |
21654 |
Telangana |
10393 |
S
Sai Lakshmi |
17530 |
Telangana |
10394 |
M
Rama Mohan |
14303 |
Telangana |
10395 |
STV
Krishnamacharyulu |
15943 |
Andhra
Pradesh |
10396 |
T
Kodanda Ram |
6823 |
Telangana |
10397 |
K
Ravindra Nath |
19861 |
Telangana |
10398 |
H K
Chandrika |
10259 |
Karnataka |
ABREA extends warm welcome.
Thanks and Regards,
NSN Reddy Varanasi. V. Krishna Murthy
Gen. Secretary
PRESIDENT
Date: 08-08-2023